Issue | Title | |
Vol 1, No 2 (2014) | A study on Ahliah-Orientation in Giving Responsibility; Islamic Management Perspective | Abstract PDF |
Morteza Soltani | ||
Vol 1, No 2 (2014) | A Vendor Selection Model Based on ANP and VIKOR under Fuzzy Environment | Abstract PDF |
Hassan Hosseini Nia, Mojtaba Farrokh | ||
Vol 1, No 2 (2014) | An Integrated Fuzzy DEMATEL-ANP-TOPSIS Methodology for Supplier Selection Problem | Abstract PDF |
Akbar Alam-Tabriz, Neda Rajabani, Mojtaba Farrokh | ||
Vol 1, No 2 (2014) | An Integrated MCDM Technique Combined with DEMATEL for Achieving Agility | Abstract PDF |
Massoud Kassaee, Hassan Hosseini Nia, Gholamhosein Mosalmani Nooshabadi, Mojtaba Farrokh | ||
Vol 1, No 1 (2014) | Applying Fuzzy AHP and Similarity-Based Approach for Economic Evaluating Companies Based on Corporate Governance Measures | Abstract PDF |
Majid Moradi, Elham Ebrahimi | ||
Vol 1, No 1 (2014) | Assessing the Corporate Social Responsibility Using Shannon’s Entropy and VIKOR Methods | Abstract PDF |
Elham Ebrahimi, Sepideh Zohrei, Mahboobeh Emadi | ||
Vol 1, No 1 (2014) | Barrier Analysis in GSCM Implementation in Auto Component Manufacturing in Iran | Abstract PDF |
Ahmad Jafarnejad Chaghooshi, Nima Zereshki | ||
Vol 1, No 1 (2014) | Developing an Integrated Inventory Model for Flawed Products in Just in Time (JIT) Manufacturing Environment with one Supplier and Retailer | Abstract PDF |
Hossein Janatifar | ||
Vol 1, No 3 (2014) | Identification and Ranking of Effective Criteria on Performance Evaluation in Service Sector | Abstract PDF |
Maryam Nezamdoust, Ehsan Mohammadian Nikpey | ||
Vol 1, No 3 (2014) | Integrated Supply Chain Model under Uncertainty | Abstract PDF |
Mohsen Shafiei Nikabadi, Haniye Farahmand | ||
Vol 1, No 3 (2014) | Investigation the Effect of Intellectual Capital on Market Value and Financial Performance of Listed Companies in Tehran Stock Exchange | Abstract PDF |
Seyed Abbas Najafizadeh, Elham Jaberi Fordoei | ||
Vol 1, No 2 (2014) | Investigation the Relationship between Knowledge Management Processes and Empowerment of Human Resources | Abstract PDF |
Mohammad Ali Haghighi, Gholam Ali Tabarsa, Behrooz Kameli | ||
Vol 1, No 4 (2014) | Investigation the Relationship between Spiritual Leadership and Work Ethic among Academic Faculty Members of Urmia University | Abstract PDF |
Bahareh Azizi Nejad, Hossein Jenaabadi | ||
Vol 1, No 3 (2014) | Investigation the Role of Customer Capital in Organizational Innovation Improvement using Media Variable "Knowledge Creation" | Abstract PDF |
Ahmad Jafarnejad Chaghooshi, Shayan Atashin Panjeh | ||
Vol 1, No 4 (2014) | Measurement of Expectations and Perceptions of Students Islamic Azad University in Zahedan | Abstract PDF |
Abdul Wahab Pourghaz, Abdulmalek Baluchzehi | ||
Vol 1, No 2 (2014) | Performance Evaluation of Automobile Companies Based on Multi-Criteria Decision Making Techniques | Abstract PDF |
Majid Moradi, Hossein Janatifar | ||
Vol 1, No 3 (2014) | Performance Evaluation of Green Supply Chain based on LFPP and Balanced Scorecard Approach | Abstract PDF |
Ali Mohaghar, Hossein Janatifar, Maedeh Dehghan | ||
Vol 1, No 2 (2014) | Proposing the Framework for Selecting the Best Sustainable Supplier Using Fuzzy Prioritization Method | Abstract PDF |
Neda Rajabani, Mohammad Reza Fathi | ||
Vol 1, No 3 (2014) | Ranking Employees based on their Career Orientation: Considering Protean and Boundaryless Career Attitudes | Abstract PDF |
Seyed Reza Seyed Javadein, Elham Ebrahimi, Mohammad Reza Fathi | ||
Vol 1, No 1 (2014) | Reducing the Risk of Transportation Disruption in Supply Chain: Integration of FUZZY-AHP and TOPSIS | Abstract PDF |
Ahmad Jafarnejad Chaghooshi, Moein Hajimaghsoudi | ||
Vol 1, No 1 (2014) | Using Integration of Fuzzy AHP – VIKOR for Selecting the Best Strategy in Green Supply Chain Management | Abstract PDF |
Ahmad Jafarnejad Chaghooshi, Mohammad Karimi Zarchi | ||
1 - 21 of 21 Items |
Copyright ©2022 Academic Journals Center
To make sure that you can receive messages from us, please add the 'academicjournalscenter.org' domain to your e-mail 'safe list'. If you do not receive e-mail in your 'inbox', check your 'bulk mail' or 'junk mail' folders.